male | Approximate blood alcohol percentage (by vol.)[3] One drink has 0.5 US fl oz (15 ml) alcohol by volume | ||||||||
---|---|---|---|---|---|---|---|---|---|
Drinks | Body weight | ||||||||
40 kg | 45 kg | 55 kg | 64 kg | 73 kg | 82 kg | 91 kg | 100 kg | 109 kg | |
90 lb | 100 lb | 120 lb | 140 lb | 160 lb | 180 lb | 200 lb | 220 lb | 240 lb | |
1 | – 0.05 | 0.04 0.05 | 0.03 0.04 | 0.03 0.03 | 0.02 0.03 | 0.02 0.03 | 0.02 0.02 | 0.02 0.02 | 0.02 0.02 |
2 | – 0.10 | 0.08 0.09 | 0.06 0.08 | 0.05 0.07 | 0.05 0.06 | 0.04 0.05 | 0.04 0.05 | 0.03 0.04 | 0.03 0.04 |
3 | – 0.15 | 0.11 0.14 | 0.09 0.11 | 0.08 0.10 | 0.07 0.09 | 0.06 0.08 | 0.06 0.07 | 0.05 0.06 | 0.05 0.06 |
4 | – 0.20 | 0.15 0.18 | 0.12 0.15 | 0.11 0.13 | 0.09 0.11 | 0.08 0.10 | 0.08 0.09 | 0.07 0.08 | 0.06 0.08 |
5 | – 0.25 | 0.19 0.23 | 0.16 0.19 | 0.13 0.16 | 0.12 0.14 | 0.11 0.13 | 0.09 0.11 | 0.09 0.10 | 0.08 0.09 |
6 | – 0.30 | 0.23 0.27 | 0.19 0.23 | 0.16 0.19 | 0.14 0.17 | 0.13 0.15 | 0.11 0.14 | 0.10 0.12 | 0.09 0.11 |
7 | – 0.35 | 0.26 0.32 | 0.22 0.27 | 0.19 0.23 | 0.16 0.20 | 0.15 0.18 | 0.13 0.16 | 0.12 0.14 | 0.11 0.13 |
8 | – 0.40 | 0.30 0.36 | 0.25 0.30 | 0.21 0.26 | 0.19 0.23 | 0.17 0.20 | 0.15 0.18 | 0.14 0.17 | 0.13 0.15 |
9 | – 0.45 | 0.34 0.41 | 0.28 0.34 | 0.24 0.29 | 0.21 0.26 | 0.19 0.23 | 0.17 0.20 | 0.15 0.19 | 0.14 0.17 |
10 | – 0.51 | 0.38 0.45 | 0.31 0.38 | 0.27 0.32 | 0.23 0.28 | 0.21 0.25 | 0.19 0.23 | 0.17 0.21 | 0.16 0.19 |
Subtract approximately 0.01 every 40 minutes after drinking. |
About Me
- A.D.D. Against Drunk Driving
- From Tragic Endings,Grows the Force of a Driving Dream, A Dream that leads To the Remarkable Journey to END Drunk Driving Fatalities and Injuries...This is our DREAM. Prevention through education and promotion of alcohol detection technology. Encouraging,supporting victim grief share and memorial tributes.
Thursday, October 6, 2011
.08 Is Legally Drunk in Every State, BAC , Blood Alcohol Content Chart
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.